New Technique G-140W-C/G-1425-MA Optical Transmitter 4GE+1TEL+2USB+WIFI 2.4G/5G 5DBi Dual Band Fiber Optic Equipment for FTTH
- MOQQuote on request
- Lead timeUsually 1–7 days
- WarehouseYantai / Hong Kong
Product Details
Product Description
| Product Description | |
| Model Number | G1425MA |
| Specification | 4GE+1POT+1USB+WiFi |
| WIFI signal | dual band 2.4GWiFi |
| Wireless gain | 3 pieces |
| USB | USB2.0 |
| LAN | 1*10/100Mbps adaptive Gigabit ports, full/half duplex, RJ45 interface |
| POT | H248/Sip Voice protocol |
| SUPPORT | OMCI,PPPOE,Route,Bridge,WAN IP Access,Muti SSID |
| Firmware | English |
| Dimension/weight | 195mm*145mm*37mm/174g |
| Fiber port | 1 GPON/XPON interface, ingle-fiber, Downstream rate 2.5Gbps, Upstream rate 1.25Gbps |
| Wavelength | Tx 1310nm, Rx 1490nm |
| Fiber interface | SC/UPC/APC Dual mode/Singal mode |
| RX sensitivity | >-28dBm (1490nm) |
| DC power | 12V 1.0A, external AC-DC power adapter |
| Button | Reset,power,WPS,Wireless |
| Operation | Working temperature: -5- +55 ℃ working humidity:10-90%(non-condensation) |
| Storage | Storage temperature: -30℃- +60℃ storage humidity: 10-90%(non-condensation) |
| Feature | |
| 1.Plug-and-play: services can be deployed by one click on the NMS, and on-site configuration is not required. | |
| 2.Remote diagnosis: Remote fault locating is implemented by the loop-line test of POTS ports, call emulation and PPPoE dialup emulati | |
| 3.Link monitoring: E2E link detection is achieved using 802.1ag Ethernet OAM. | |
| 4.High speed forwarding: 900 Mbit/s forwarding in the NAT scenario. | |
| 5.IPv6 Capability: support IPv6/IPv4 dual stack and DS-Lite. | |
Product Detail


Related Products

Related Products
More
More
More
More
More
More
Contact Us
Yantai Boxin International Trade Co., Ltd.
Click the number to chat on WhatsApp or send an email. WeChat ID is the same as the phone number.