
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
Models | 5K | 6K | 8K | 10K |
Input DC (PV side) | | | | |
Recommended max.PV array size | 10 kW | 12 kW | 16 kW | 20 kW |
Max.usable PV input power | 8 kW | 9.6 kW | 12.8 kW | 16 kW |
Max.input voltage | 1000 V | | | |
Rated voltage | 600 V | | | |
Start-up voltage | 160 V | | | |
MPPT voltage range | 200-850 V | | | |
Max. input current | 16 A / 16 A | | | |
Max.short circuit current | 24 A / 24 A | | | |
MPPT number/Max.input strings number | 2/2 | | | |
Battery | | | | |
Battery type | Li-ion | | | |
Battery voltage range | 120-600 V | | | |
Max.charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW |
Max.charge / discharge current | 25 A | | 50 A | |
Communication | CAN/RS485 | | | |
Output AC (Grid side) | | | | |
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
Max.apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
Rated grid voltage | 3/N/PE, 380 V / 400 V | | | |
Rated grid frequency | 50 Hz / 60 Hz | | | |
Rated grid output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
Max.output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) | | | |
THDi | <3% | | | |
Input AC (Grid side) | | | | |
Max.input power | 7.5 kW | 9 kW | 12 kW | 15 kW |
Rated input current | 11.4 A | 13.8 A | 18.2 A | 22.8 A |
Rated input voltage | 3/N/PE, 380 V / 400 V | | | |
Rated input frequency | 50 Hz / 60 Hz | | | |
Output AC (Back-up) | | | | |
Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
Max.apparent output power | 8 kVA, 60 sec | 9.6 kVA, 60 seconds | 12.8 kVA, 60 sec | 16 kVA, 60 seconds |
Back-up switch time | <10 ms | | | |
Rated output voltage | 3/N/PE, 380 V / 400 V | | | |
Rated frequency | 50 Hz / 60 Hz | | | |
Rated output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
THDv (@linear load) | <2% | | | |
Efficiency | | | | |
Max.efficiency | 96.5% | 97.0% | 97.5% | 97.9% |
EU efficiency | 96.8% | 97.1% | 97.4% | 97.5% |
BAT charged by PV Max.efficiency | 98.4% | 98.5% | 98.2% | 98.3% |
BAT charged/discharged to AC Max.efficiency | 97.3% | 97.3% | 97.5% | 97.5% |
Protection | | | | |
Anti-islanding protection | Yes | | | |
Output over current protection | Yes | | | |
Short circuit protection | Yes | | | |
Integrated AFCI 2.0 | Optional | | | |
Integrated DC switch | Yes | | | |
DC reverse-polarity protection | Yes | | | |
PV over voltage protection | Yes | | | |
Battery reverse protection | Yes | | | |
General Data | | | | |
Dimensions (W*H*D) | 600*500*210 mm | | 600*500*230 mm | |
Weight | 27.6 kg | | 30.2 kg | |
Topology | Transformerless | | | |
Self-consumption (night) | < 25 W | | | |
Operating ambient temperature range | -25 ~ +60°C | | | |
Relative humidity | 0-95% | | | |
Ingress protection | IP66 | | | |
Cooling concept | Natural convection | | | |
Max.operation altitude | 4000 m | | | |
Grid connection standard | G98 or G99, VDE-AR-N 4105 / VDE V 0124, EN 50549-1, VDE 0126 / UTE C 15/VFR:2019, RD 1699/RD 244 / UNE 206006 / UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA, PEA | | | |
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | | | |
Features | | | | |
PV connection | MC4 connector | | | |
Battery connection | Quick connection plug | | | |
AC connection | Quick connection plug | | | |
Display | LED + APP | | | |
Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN | | | |
Sunroveris an emerging brand in the photovoltaic industry.Sunrover's customers are located on all continents.We provide the highest quality products and the most professional services.We provide different design solutions for large, medium and small customers.We continue to develop and improve technology to bring a better experience to our users.