
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
Models | 8K | 10K | 12K | 15K |
Input DC (PV side) | | | | |
Max.usable PV input power | 12.8 kW | 16 kW | 19.2 kW | 24 kW |
Max.input voltage | 1000 V | | | |
Rated voltage | 550 V | | | |
Start-up voltage | 160 V | | | |
MPPT voltage range | 200-850 V | | | |
Max. input current | 20 A / 40 A | | | 40 A / 40 A |
Max.short circuit current | 30 A / 50 A | | | 50 A / 50 A |
MPPT number/Max.input strings number | 2/3 | | | 2/4 |
Battery | | | | |
Battery type | Li-ion / Lead-acid | | | |
Battery voltage range | 40 - 60 V | | | |
Max.charge / discharge current | 180 A | 220 A | 250 A | 290 A |
Communication | CAN/RS485 | | | |
Output AC (Grid side) | | | | |
Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
Max.apparent output power | 8 kVA | 10 kVA | 12 kVA | 15 kVA |
Operation phase | 3/N/PE | | | |
Rated grid voltage | 380 V / 400 V | | | |
Rated grid frequency | 50 Hz / 60 Hz | | | |
Rated grid output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Max.output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) | | | |
THDi | <3% | | | |
Input AC (Grid side) | | | | |
Input voltage range | 323-460 V | | | |
Max. input current | 18.3 A / 17.3 A | 22.8 A / 21.7 A | 27.3 A / 26.0 A | 34.2 A / 32.5 A |
Frequency range | 45-55 Hz / 55-65 Hz | | | |
Input Generator | | | | |
Max.input power | 8 kW | 10 kW | 12 kW | 15 kW |
Max. input current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
Rated input voltage | 3/N/PE, 380 V / 400 V | | | |
Rated input frequency | 50 Hz / 60 Hz | | | |
Output AC (Back-up) | | | | |
Rated output power | 8 kW | 10 kW | 12 kW | 15 kW |
Max.apparent output power | 2 times of rated power, 10 s | | | |
Back-up switch time | <10 ms | | | |
Rated output voltage | 3/N/PE, 380 V / 400 V | | | |
Rated frequency | 50 Hz / 60 Hz | | | |
Rated output current | 12.2 A / 11.5 A | 15.2 A / 14.4 A | 18.2 A / 17.3 A | 22.8 A / 21.7 A |
Max.Continuous output current | 12.2 A | 15.2 A | 18.2 A | 22.8 A |
Max.Continuous AC Passthrough current | 50 A | | | |
THDv (@linear load) | <3% | | | |
Efficiency | | | | |
Max.efficiency | 97.6% | | | |
EU efficiency | 97.0% | | | |
Protection | | | | |
Anti-islanding protection | Yes | | | |
Output over current protection | Yes | | | |
Short circuit protection | Yes | | | |
DC reverse-polarity protection | Yes | | | |
Surge protection | Yes | | | |
General Data | | | | |
Dimensions (W*H*D) | 430*660*295 mm | | | |
Weight | 42 kg | | | |
Topology | Non-isolated | | | |
Operating ambient temperature range | -40 ~ +60°C | | | |
Ingress protection | IP66 | | | |
Cooling concept | Intelligent redundant fan-cooling | | | |
Max.operation altitude | 4000 m | | | |
Grid connection standard | NRS 097-2-1, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, Sri Lanka, EN 50438L, Vietnam, PEA\MEA | | | |
Safety/EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | | | |
Features | | | | |
DC connection | MC4 Quick connection plug (PV)& Screw terminal (Battery) | | | |
AC connection | Screw terminal | | | |
Display | LCD + APP | | | |
Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | | | |
Sunroveris an emerging brand in the photovoltaic industry.Sunrover's customers are located on all continents.We provide the highest quality products and the most professional services.We provide different design solutions for large, medium and small customers.We continue to develop and improve technology to bring a better experience to our users.