
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
Models | 30K |
Input DC | |
Max.input voltage | 1000 V |
Rated voltage | 600 V |
Start-up voltage | 195 V |
MPPT voltage range | 180-1000 V |
Max. input current | 40 A / 40 A / 40 A |
Max.short circuit current | 63 A / 63 A / 63 A |
MPPT number/Max.input strings number | 3/6 |
Output AC | |
Rated output power | 30 kW |
Max.apparent output power | 30 kVA |
Max.output power | 30 kW |
Rated grid voltage | 3-phase/PE, 208 V |
Rated grid frequency | 60 Hz |
Max.output current | 83.3 A |
Power factor | >0.99 (0.8 leading - 0.8 lagging) |
THDi | <3% |
Efficiency | |
Max.efficiency | 97.7% |
CEC efficiency | 97.0% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Temperature protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Integrated AFCI | Yes |
Integrated PID recovery | Optional |
Integrated DC switch | Yes |
Integrated AC switch | Yes |
General Data | |
Dimensions (W*H*D) | 30.9*21.6*12.6 in (784*549*320 mm) |
Weight | 103.8 lbs (47.1 kgs) |
Topology | Transformerless |
Self-consumption (night) | <1 W |
Relative humidity | 0-100% |
Operating ambient temperature range | -13°F to 140°F (-25°C to 60°C) |
Ingress protection | TYPE 4X |
Noise emission (typical) | ≤55 dB(A) |
Cooling concept | Natural convection |
Max.operation altitude | 13,120 ft (4000 m) |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (4 AWG to 3/0 AWG) |
Display | LCD |
Communication | Modbus RTU (Sunspec compliant), RS485, Optional: Cellular, Wi-Fi |
Sunroveris an emerging brand in the photovoltaic industry.Sunrover's customers are located on all continents.We provide the highest quality products and the most professional services.We provide different design solutions for large, medium and small customers.We continue to develop and improve technology to bring a better experience to our users.