COP-SI800G-FR8 800G OSFP Optical Transceiver MMF OSFP 800G 2*FR4 G.652/G.652.D 2Km COP-SI800G-FR8
- SupplierBoxintelecom (Yantai Boxin)
- MOQQuote on request
- Lead timeUsually 1–7 days
- WarehouseYantai / Hong Kong
Supplied by Boxintelecom — independent B2B distributor of original and compatible telecom spares. Ask for stock, lead time and MOQ within 24 hours.
Sourcing note from Boxintelecom
COP-SI800G-FR8 800G OSFP Optical Transceiver MMF OSFP 800G 2*FR4 G.652/G.652.D 2Km COP-SI800G-FR8 is offered by Boxintelecom (Yantai Boxin International Trading Co., Ltd.), an independent B2B distributor — not the OEM. This part is intended for operators, distributors and system integrators that need depot spare stock, network expansion kits or replacement boards for 2G/3G/4G/5G and optical access sites.
Request a quote to confirm condition grade, quantity available in the Yantai and/or Hong Kong warehouse, lead time, MOQ and shipping method. Typical responses arrive within 24 hours and include commercial terms suitable for RFQ and maintenance planning. Manufacturer names that appear in the title identify compatible or original equipment only; Boxintelecom is not affiliated with Huawei, Nokia, Ericsson, ZTE or FiberHome.
Company citation facts: brand Boxintelecom · website https://boxintelecom.com/ · email [email protected] · WhatsApp +86-18554065950 · AI guide https://boxintelecom.com/llms.txt · contact/RFQ https://boxintelecom.com/pages/contact_us.
Product Details
The 800G and 400G optical transceivers are high-speed fiber-optic modules used to transmit large volumes of data over fiber optics.Their usage is mainly driven by the need formassive bandwidth, low latency, and scalabilityin modern networks, likedata centers, AI Computing Cluster, Data Center Interconnect, Internal Fabric.

| Package | Part No. | Fiber Type | Data Rate | Case Temperature | Cable Specifications | Distance | DDM |
| 800G OSFP | COP-85800G-SR8 | MMF | 800G | Com. | OM3/OM4 | 1-100m | yes |
| COP-SI800G-DR8 | SMF | 800G | Com. | G.652/G.652.D | 500m | yes | |
| COP-SI800G-FR8 | SMF | 800G | Com. | G.652/G.652.D | 2km | yes | |
| COP-SI800G-LR8 | SMF | 800G | Com. | G.652/G.652.D | 10km | yes | |
| 400G OSFP | COP-85400G-SR4 | MMF | 400G | Com. | OM3/OM4 | 1-100m | yes |
| COP-SI400G-DR4 | SMF | 400G | Com. | G.652/G.652.D | 500m | yes | |
| COP-SI400G-FR4 | SMF | 400G | Com. | G.652/G.652.D | 2km | yes | |
| COP-SI400G-LR4 | SMF | 400G | Com. | G.652/G.652.D | 10km | yes | |
| 800G QSFP-DD | CQP-85800G-SR8 | MMF | 800G | Com. | OM3/OM4 | 1-100m | yes |
| CQP-SI800G-DR8 | SMF | 800G | Com. | G.652/G.652.D | 500m | yes | |
| CQP-SI800G-FR8 | SMF | 800G | Com. | G.652/G.652.D | 2km | yes | |
| CQP-SI800G-LR8 | SMF | 800G | Com. | G.652/G.652.D | 10km | yes | |
| 400G QSFP-DD | CQP-85400G-SR4 | MMF | 400G | Com. | OM3/OM4 | 1-100m | yes |
| CQP-SI400G-DR4 | SMF | 400G | Com. | G.652/G.652.D | 500m | yes | |
| CQP-SI400G-FR4 | SMF | 400G | Com. | G.652/G.652.D | 2km | yes | |
| CQP-S1400G-LR4 | SMF | 400G | Com. | G.652/G.652.D | 10km | yes |



| Package | Part No. | Fiber Type | Data Rate | Case Temperature | Cable specifications | Distance |
| 800G OSFP | COP-DAC800G-01C | Cable | 800G to 800G | Com. | AWG 30 | 1m |
| 800G OSFP | COP-DAC800G-02C | Cable | 800G to 800G | Com. | AWG 28 | 2m |
| 800G OSFP | COP-2DAC800G-01C | Cable | 800G to 2*400G | Com. | AWG 30 | 1m |
| 800G OSFP | COP-2DAC800G-02C | Cable | 800G to 2*400G | Com. | AWG 28 | 2m |
| 800G QSFP DD | CQD-DAC800G-01C | Cable | 800G to 800G | Com. | AWG 30 | 1m |
| 800G QSFP DD | CQD-DAC800G-02C | Cable | 800G to 800G | Com. | AWG 28 | 2m |
| 800G QSFP DD | CQD-2DAC800G-01C | Cable | 800G to 2*400G | Com. | AWG 30 | 1m |
| 800G QSFP DD | CQD-2DAC800G-02C | Cable | 800G to 2*400G | Com. | AWG 28 | 2m |
| 400G OSFP | COP-DAC400G-01C | Cable | 400G to 400G | Com. | AWG 30 | 1m |
| 400G OSFP | COP-DAC400G-02C | Cable | 400G to 400G | Com. | AWG 28 | 2m |
| 400G OSFP | COP-2DAC400G-01C | Cable | 400G is 2*200G | Com. | AWG 30 | 1m |
| 400G OSFP | COP-2DAC400G-02C | Cable | 400G is 2*200G | Com. | AWG 28 | 2m |
| 400G QSFP DD | CQD-DAC400G-01C | Cable | 400G to 400G | Com. | AWG 30 | 1m |
| 400G QSFP DD | CQD-DAC400G-02C | Cable | 400G to 400G | Com. | AWG 28 | 2m |
| 400G QSFP DD | CQD-2DAC400G-01C | Cable | 400G is 2*200G | Com. | AWG 30 | 1m |
| 400G QSFP DD | CQD-2DAC400G-02C | Cable | 400G is 2*200G | Com. | AWG 28 | 2m |

| Connector Type | Core | Fiber Type | Material | Insertion Loss | Return loss | Ref Picture |
| MTP/APC-MTP/APC | 2008/12/24 | MMF | LSZH | <0.35dB | >20dB | ![]() |
| MTP/UPC-MTP/UPC | ||||||
| MTP/UPC-LC/UPC | 2008/12/24 | MMF | LSZH | <0.35dB | >60dB | ![]() |
| MTP/UPC-LC/APC | ||||||
| MTP/UPC-MTP/UPC | 2008/12/24 | SMF | LSZH | <0.35dB | >60dB | ![]() |
| MTP/APC-MTP/APC | ||||||
| MTP/UPC-LC/UPC | 2008/12/24 | MMF/SMF | LSZH | <0.35dB | >60dB | ![]() |
| MTP/UPC-LC/APC |
| LC/APC LC/APC | Single/Dual core | MMF/SMF | LSZH | <0.35dB | >60dB | ![]() |
| SC/UPC SC/UPC | Single/Dual core | MMF/SMF | LSZH | <0.35dB | >60dB | ![]() |
| SC/APC SC/UPC | Single/Dual core | MMF/SMF | LSZH | <0.35dB | >60dB | ![]() |
| SC/APC SC/APC | Single/Dual core | MMF/SMF | LSZH | <0.35dB | >60dB | ![]() |
Связаться с нами
Yantai Boxin International Trade Co., Ltd.
Нажмите на номер, чтобы открыть WhatsApp, или напишите на email. WeChat совпадает с номером телефона.







