
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
| | | | | |
| | | | | |
Max.DC Input Power (W) | 65000 | | | | |
Max.DC Input Voltage (V) | 1000 | | | | |
Start-up Voltage (V) | 180 | | | | |
MPPT Range (V) | 150-850 | | | | |
Full Load DC Voltage Range (V) | 450-850 | | | | |
Rated DC Input Voltage (V) | 600 | | | | |
PV Input Current (A) | 36+36+36+36 | | | | |
Max.PV I (A) | 55+55+55+55 | | | | |
No.of MPP Trackers | 4 | | | | |
No.of Strings per MPP Tracker | 2+2+2+2 | | | | |
| | | | | |
Rated AC Output Active Power (W) | 50000 | | | | |
Max AC Output Active Power (W) | 55000 | | | | |
AC Output Rated Current (A) | 75.8/72.5 | | | | |
Max.AC Output Rated Current (A) | 83.4/79.7 | | | | |
Max. Three-phase Unbalanced Output Current (A) | 83.3 | | | | |
Max.Continuous AC Passthrough (A) | 200 | | | | |
Peak Power (Off Grid) | 1.5 time of rated power, 10 S | | | | |
Generator Input/Smart Load/AC Couple Current (A) | 75.8 / 200 / 75.8 | | | | |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | | | | |
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | | | | |
Grid Type | Three Phase | | | | |
Total Harmonic Distortion (THD) | <3% (of nominal power) | | | | |
DC Current Injection | <0.5% In | | | | |
| | | | | |
Battery Type | Lithium-ion | | | | |
Battery Voltage Range (V) | 160-800 | | | | |
Max.Charging Current (A) | 50+50 | | | | |
Max.Discharging Current (A) | 50+50 | | | | |
Number of Battery Input | 2 | | | | |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | | | | |
| | | | | |
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | | | | |
Over Voltage Category | DC Type II/AC Type III | | | | |
| | | | | |
Operating Temperature Range (℃) | -40-60℃,>45℃ Derating | | | | |
Cooling | Smart Cooling | | | | |
Noise (dB) | ≤65 dB | | | | |
Communication with BMS | RS485; CAN | | | | |
Weight (kg) | 80 | | | | |
Cabinet Size (WxHxD mm) | 527×894×294 (Excluding Connectors and Brackets) | | | | |
Protection Degree | IP65 | | | | |
Installation Style | Wall-mounted | | | | |
Warranty | 5 Years (10 Years Optional) | | | | |
Certififications and Standards | | | | | |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1. G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | | | | |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | | | | |
Sunroveris an emerging brand in the photovoltaic industry.Sunrover's customers are located on all continents.We provide the highest quality products and the most professional services.We provide different design solutions for large, medium and small customers.We continue to develop and improve technology to bring a better experience to our users.