
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
CloudEngineS12700 Introduction
CloudEngine S12700E enables wired and wireless convergence, full-stack openness, and smooth upgrades at the core layer of high-end campus networks.As flagship core switches in Hua wei's CloudCampus portfolio, this series enables you to create simplified, intelligent campus networks centered on service experience.
Product Model | CloudEngine S12700E-4 | CloudEngine S12700E-8 | CloudEngine S12700E-12 |
Forwarding Performance | 14,400 Mpps | 28,800 Mpps | 43,200 Mpps |
Switching Capacity2 | 19.2 Tbit/s/28.8 Tbit/s | 38.4 Tbit/s/57.6 Tbit/s | 57.6 Tbit/s/86.4 Tbit/s |
MPU Slots | 2 | 2 | 2 |
SFU Slots | 2 | 4 | 4 |
Service Card Slots | 4 | 8 | 12 |
Fan Slots | 2 | 4 | 5 |
Wireless Services | Manages up to 10K APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | | |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device levels | | |
Super Virtual Fabric (SVF) | Up to 10K clients (access switches and APs) virtualized into a single device Supports a two-layer client architecture Supports third-party devices between SVF parent and clients | | |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | | |
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) | | |
Ordering information
The following table lists ordering information for theCloudEngine S12700series switches.
Part Number | Model Number | Description |
02113562 | LE2BN66ED000 | N66E DC Assembly Rack(Eight 60A outputs,maximum 2200W per output,600X600X2200mm) |
02113563 | LE2BN66EA000 | N66E AC Assembly Rack(Four 16A Outputs,maximum 2500W per output,600X600X2200mm) |
02115869 | ET1BS12704E0 | S12700E-4 Assembly Chassis |
02115870 | ET1BS12708E0 | S12700E-8 Assembly Chassis |
02116009 | ET1BS12712E1 | S12700E-12 Assembly Chassis |
03030NWB | EH1D200CMU00 | Centralized Monitoring Board |
03033EMG-002 | LST7SFUEX100 | S12700E switch fabric unit E(X1) |
03033EMG-003 | LST7SFUEX100 | S12700E switch fabric unit E(X1) |
03033ERD-002 | LST7SFUHX100 | S12700E switch fabric unit H(X1) |
03033ERD-003 | LST7SFUHX100 | S12700E switch fabric unit H(X1) |
03033ERF-002 | LST7SFUMX100 | S12700E switch fabric unit M(X1) |
03033ERF-003 | LST7SFUMX100 | S12700E switch fabric unit M(X1) |
03034DCK-001 | LST7MPUE0001 | S12700E main control unit E |
03034HXL-001 | LST7MPUEC000 | S12700E main control unit EC |
03033BAD-002 | LST7X48SX6S0 | 48-Port 10GE SFP+ interface card (X6S,SFP+) |
03033BAH-002 | LST7X48SX6E0 | 48-Port 10GE SFP+ interface card (X6E, SFP+) |
03033DAM-002 | LST7X24BX6E0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6E,SFP+) |
03033DAN-002 | LST7X24BX6S0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6S,SFP+) |
03033DGE-002 | LST7C06HX6S0 | 6-port 100GE QSFP28 interface card (X6S,QSFP28) |
03033DGH-002 | LST7C06HX6E0 | 6-port 100GE QSFP28 interface card (X6E, QSFP28) |
03033DMP-002 | LST7G48SX6S0 | 48-port GE SFP interface card (X6S,SFP) |
03033DMQ-002 | LST7G48SX6E0 | 48-port GE SFP interface card (X6E,SFP) |
03033FGU-002 | LST7C24HX6E0 | 24-port 100GE QSFP28 interface card (X6E, QSFP28) |
03033LCW-001 | LST7Y40SX6H0 | 40-port 25GE SFP28 interface card (X6H,SFP28) |
03033UGS-002 | LST7C02BX6E0 | 2-port 100GE QSFP28 interface and 4-port 40GE QSFP28 inferface card (X6E,QSFP28) |
03034DGS-003 | LST7M24BX6E0 | 24-port 100M/1G/2.5G/5G/10G and 24-port 100M/1G interface card (X6E,RJ45) |
03034DGY-003 | LST7G48TX6E0 | 48-port 100/1000BASE-T interface card (X6E,RJ45) |
03034DHC-003 | LST7G48TX6S0 | 48-port 100/1000BASE-T interface card (X6S,RJ45) |
03034DHG-002 | LST7L12QX6E0 | 12-port 40GE QSFP+ inferface card (X6E,QSFP+) |
02122242 | FAN-770A-B | Fan box(-5degC~55degC,48V,395W,2,Inside,VA) |
02131712 | PAC3KS54-NE | 3000W AC Power Module(Black) |
02270117 | W2PSD2200 | 2200W DC Power Module(Black) |
02312FFP-001 | PAC3KS54-CE | 3000W AC Power Module(Black) |
02355418 | IM1W24APD | AC Power Distribution Unit(Four 16A outputs,maximum 2500W per output,include power cable) |
02355419 | EH1M00PDBS01 | DC Power Distribution Unit(Eight 60A Outputs,maximum 2200W per output,include power cable) |
Deeply Rooted in Communications, Intellectually Connecting the World
With 15 years of dedicated focus on the communications field,Shenzhen Xingyu Xingyi Technology Co., Ltd.stands as a leading provider of integrated communication solutions.Composed of industry elites from top global Fortune 500 communications companies, our team combines cutting-edge expertise with innovative vision.Driven by technological innovation and anchored in excellent service, we empower clients across diverse sectors to achieve seamless connectivity.
Core Business ···Design and deployment of WAN, LAN, and wireless network solutions;
···Development of intelligent communication systems for enterprises;
···Provision of cloud-based communication infrastructure and cybersecurity services.
Core Values
Professionalism: Deep industry knowledge and technical excellence.
Perfection: Commitment to flawless solutions and continuous improvement.
Win-Win: Collaborating with clients to drive sustainable business growth.
Our Services& Strength
Our 30 senior engineers provide 7×24-hour technical support, ensuring responsive solutions within 48 hours.We have successfully served heavyweight customers, including:
China Telecom, China Unicom, and other telecom giants;
The Guangdong Provincial Government and local authorities;
Multinational enterprises in finance, manufacturing, and healthcare.
Packaging and Delivery
Delivery:1.3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
Packaging:
1.Original HW Carton Package.
2.As customers' requirement.