
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
48 × 10/100/1000Base-T Ethernet ports, 4 10GE SFP+ ports
1+1 power backup
PoE+
Forwarding performance: 105 Mpps
Switching capacity: 672 Gbit/s
HW CloudEngine S5731-S Series Switches
HW's CloudEngine S5731-S series switches were developed based on next-generation high-performing hardware and HW'sVersatile Routing Platform (VRP).CloudEngine S5731-S supports simplified Operations and Maintenance (O&M), Intelligent Stack (iStack), and flexible Ethernet networking.It also provides enhanced Layer 3 features and mature IPv6 features.CloudEngine S5731-S can be used in various scenarios.For example, it can be used as an access or aggregation switch on a campus network or as an access switch in a data center.
Item | CloudEngine S5731-S24T4X | CloudEngine S5731-S24P4X | CloudEngine S5731-S48T4X | CloudEngine S5731-S48P4X |
Fixed port | 24 × 10/100/1000Base-T ports, 4 × 10GE SFP+ ports | 24 × 10/100/1000Base-T (PoE+) ports, 4 × 10GE SFP+ ports | 48 × 10/100/1000Base-T ports, 4 × 10GE SFP+ ports | 48 × 10/100/1000Base-T (PoE+) ports, 4 × 10GE SFP+ ports |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm | 442 mm x 420 mm x 43.6 mm |
Input voltage | Rated: 100 V AC to 240 V AC; 50/60 Hz Max AC input: 90 V AC to 290 V AC; 45–65 Hz Max DC input: 190 V AC to 290 V DC | Rated: 100 V AC to 240 V AC; 50/60 Hz Max AC input: 90 V AC to 290 V AC; 45–65 Hz Max DC input: 190 V AC to 290 V DC | Rated: 100 V AC to 240 V AC; 50/60 Hz Max AC input: 90 V AC to 290 V AC; 45–65 Hz Max DC input: 190 V AC to 290 V DC | Rated: 100 V AC to 240 V AC; 50/60 Hz Max AC input: 90 V AC to 290 V AC; 45–65 Hz Max DC input: 190 V AC to 290 V DC |
Maximum power consumption | 114 W | Without PDs: 121 W; With PDs: 977 W (740 W available for PDs) | 124 W | Without PDs: 132 W; With PDs: 1750 W (1440 W available for PDs) |
Operating temperature | 0-1800 m altitude: -5°C to 45°C 1800-5000 m altitude: The operating temperature reduces by 1°C for each 220 m increase in altitude. | 0-1800 m altitude: -5°C to 45°C 1800-5000 m altitude: The operating temperature reduces by 1°C for each 220 m increase in altitude. | 0-1800 m altitude: -5°C to 45°C 1800-5000 m altitude: The operating temperature reduces by 1°C for each 220 m increase in altitude. | 0-1800 m altitude: -5°C to 45°C 1800-5000 m altitude: The operating temperature reduces by 1°C for each 220 m increase in altitude. |
Relative humidity | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
Heat dissipation | Air cooled, intelligent speed adjustment, and pluggable fans | Air cooled, intelligent speed adjustment, and pluggable fans | Air cooled, intelligent speed adjustment, and pluggable fans | Air cooled, intelligent speed adjustment, and pluggable fans |
Ordering information
The following table lists ordering information of the CloudEngine S5731-S series switches.
Model | Product Description |
CloudEngine S5731-S24T4X | CloudEngine S5731-S24T4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, without power module) |
CloudEngine S5731-S24P4X | CloudEngine S5731-S24P4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, without power module) |
CloudEngine S5731-S48T4X | CloudEngine S5731-S48T4X (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, without power module) |
CloudEngine S5731-S48P4X | CloudEngine S5731-S48P4X (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, without power module) |
PAC600S12-CB | 600W AC Power Module |
PAC1000S56-CB | 1000W AC PoE Power Module |
FAN-023A-B | Fan Module |
Deeply Rooted in Communications, Intellectually Connecting the World
With 15 years of dedicated focus on the communications field,Shenzhen Xingyu Xingyi Technology Co., Ltd.stands as a leading provider of integrated communication solutions.Composed of industry elites from top global Fortune 500 communications companies, our team combines cutting-edge expertise with innovative vision.Driven by technological innovation and anchored in excellent service, we empower clients across diverse sectors to achieve seamless connectivity.
Core Business ···Design and deployment of WAN, LAN, and wireless network solutions;
···Development of intelligent communication systems for enterprises;
···Provision of cloud-based communication infrastructure and cybersecurity services.
Core Values
Professionalism: Deep industry knowledge and technical excellence.
Perfection: Commitment to flawless solutions and continuous improvement.
Win-Win: Collaborating with clients to drive sustainable business growth.
Our Services& Strength
Our 30 senior engineers provide 7×24-hour technical support, ensuring responsive solutions within 48 hours.We have successfully served heavyweight customers, including:
China Telecom, China Unicom, and other telecom giants;
The Guangdong Provincial Government and local authorities;
Multinational enterprises in finance, manufacturing, and healthcare.
Packaging and Delivery
Delivery:1.3-7 Working days after received the payment.
2. Shipment: Sea transportation & Air transportation ( DHL / UPS / TNT / Fedex / EMS )
Packaging:
1.Original HW Carton Package.
2.As customers' requirement.