
Yantai Boxin International Trading Co., Ltd. is a professional comprehensive trading service provider for communication equipment.With warehouses established in Yantai and Hong Kong, we have built a complete and localized network for delivering communication products and services.In 2018, Yantai Boxin International Trading Co., Ltd. set up its international sales department in Yantai, China.Based in China, we operate in emerging markets across Southeast Asia, India, the Middle East, Africa, Europe, and the United States.
Yantai Boxin International Trading Co., Ltd. supplies products to various telecom operators, meeting their needs for supplementing and expanding 2G/3G/4G/5G network stations.Our current equipment portfolio covers brands such as Nokia, Ericsson, Alcatel, Huawei, ZTE, ZTT, and FiberHome.
We expand our international market share by offering high-quality products, excellent service, competitive pricing, and timely delivery.Feel free to contact us for more information.
Model | SUN-6K-SG05LP1-EU |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40-60 |
Max.Charging Current (A) | 135 |
Max.Discharging Current (A) | 135 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Number of Battery Input | 1 |
PV String Input Data | |
Max.PV Input Power (W) | 7800 |
Max.PV Input Voltage (V) | 500 |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Rated PV Input Voltage (V) | 370 |
Max.Operating PV Input Current (A) | 13+13 |
Max.Input Short-Circuit Current (A) | 17+17 |
No.of MPP Trackers/ No.of Strings per MPP Tracker | 2/1+1 |
AC Input/Output Data | |
Rated AC Input/Output Active Power (W) | 6000 |
Max.AC Input/Output Apparent Power (VA) | 6600 |
Rated AC Input/Output Current (A) | 27.3/26.1 |
Max.AC Input/Output Current (A) | 30/28.7 |
Max.Continuous AC Passthrough (grid to load) (A) | 40 |
Peak Power (off-grid) (W) | 2 times of rated power, 10s |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un |
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
Grid Connection Form | L+N+PE |
Total Current Harmonic Distortion THDi | <3% (of nominal power) |
DC Injection Current | <0.5% In |
Efficiency | |
Max.Efficiency | 97.6% |
Euro Efficiency | 96.5% |
MPPT Efficiency | >99% |
Equipment Protection | |
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level |
Surge Protection Level | TYPE II(DC), TYPE II(AC) |
Interface | |
Communication Interface | RS485/RS232/CAN |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
General Data | |
Operating Temperature Range (℃) | -40 to +60℃,>45℃ Derating |
Permissible Ambient Humidity | 0-100% |
Permissible Altitude | 2000m |
Noise (dB) | <30 |
Ingress Protection(IP) Rating | IP 65 |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC), OVC III(AC) |
Cabinet Size (WxHxD mm) | 330×580×232 (Excluding Connectors and Brackets) |
Weight (kg) | 24.9 |
Type of Cooling | Intelligent Air Cooling |
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Sunroveris an emerging brand in the photovoltaic industry.Sunrover's customers are located on all continents.We provide the highest quality products and the most professional services.We provide different design solutions for large, medium and small customers.We continue to develop and improve technology to bring a better experience to our users.